Beskrivelse
Denne 1×19 galvaniserede stålwire er en hård, spændstærk og yderst slidstærk wire til brug i applikationer, hvor wiren udelukkende arbejder i træk. Konstruktionen består af 19 ståltråde fordelt i to lag (12+6+1), som giver en høj trækstyrke og meget lav fleksibilitet – ideel til spænd, ophæng og statiske formål.
Wiren er produceret i henhold til DIN 3053 og har høj modstandsdygtighed mod slid. Den bruges især til montering i industrielle anlæg, som barduner og spændevire på master, antennestrukturer og som bære- og hængevire i faste konstruktioner.
📐 Tekniske specifikationer
| Varenr. | Diameter | Konstruktion | Vægt (kg/m) | Brudstyrke (kN) |
|---|---|---|---|---|
| lina-1×19-1.5mm | 1,5 mm | 1×19 | 0,011 | 213 |
| lina-1×19-2.0mm | 2,0 mm | 1×19 | 0,019 | 378 |
| lina-1×19-2.5mm | 2,5 mm | 1×19 | 0,031 | 591 |
| lina-1×19-3.0mm | 3,0 mm | 1×19 | 0,044 | 851 |
| lina-1×19-3.5mm | 3,5 mm | 1×19 | 0,060 | 1160 |
| lina-1×19-4.0mm | 4,0 mm | 1×19 | 0,079 | 1510 |
| lina-1×19-4.5mm | 4,5 mm | 1×19 | 0,099 | 1935 |
| lina-1×19-5.0mm | 5,0 mm | 1×19 | 0,124 | 2360 |
| lina-1×19-5.5mm | 5,5 mm | 1×19 | 0,150 | 2865 |
| lina-1×19-6.0mm | 6,0 mm | 1×19 | 0,178 | 3400 |
| lina-1×19-7.0mm | 7,0 mm | 1×19 | 0,243 | 4630 |
| lina-1×19-8.0mm | 8,0 mm | 1×19 | 0,317 | 6050 |
| lina-1×19-9.0mm | 9,0 mm | 1×19 | 0,401 | 7660 |
| lina-1×19-10.0mm | 10,0 mm | 1×19 | 0,495 | 9450 |
| lina-1×19-11.0mm | 11,0 mm | 1×19 | 0,599 | 11400 |
| lina-1×19-12.0mm | 12,0 mm | 1×19 | 0,713 | 13600 |
| lina-1×19-13.0mm | 13,0 mm | 1×19 | 0,837 | 16000 |
| lina-1×19-14.0mm | 14,0 mm | 1×19 | 0,971 | 18500 |
| lina-1×19-15.0mm | 15,0 mm | 1×19 | 1,110 | 21300 |
| lina-1×19-16.0mm | 16,0 mm | 1×19 | 1,270 | 24200 |
| lina-1×19-17.0mm | 17,0 mm | 1×19 | 1,430 | 27385 |
| lina-1×19-18.0mm | 18,0 mm | 1×19 | 1,610 | 30690 |






